MH-60 | 20 |
---|---|
Unit Price | $44,000,000 |
Unit Cost Advantage | ($42,000,000) |
Total Asset Cost | $880,000,000 |
Total Cost Advantage | ($840,000,000) |
V-BAT | 0 |
---|---|
Unit Price | $1,360,000 |
Unit Cost Advantage | $640,000 |
Total Asset Cost | - |
Total Cost Advantage | - |
Hóng Qí-9 | 20 |
---|---|
Unit Price | $2,000,000 |
Cost to Kill V-BAT | - |
Cost to Kill MH-60 | $40,000,000 |
Cost to Kill Blue Force | $40,000,000 |
Play Video
MH-60 | V-BAT | Total | |
---|---|---|---|
Dilemmas Created | 20 | 0 | 20 |
Pilots & Crew at Risk | 40 | 0 | 40 |
ISR, SIGINT, Kinetic, Maritime Domain Awareness, SAR |
MH-60 | 18 |
---|---|
Unit Price | $44,000,000 |
Unit Cost Advantage | ($42,000,000) |
Total Asset Cost | $792,000,000 |
Total Cost Advantage | ($756,000,000) |
V-BAT | 50 |
---|---|
Unit Price | $1,360,000 |
Unit Cost Advantage | $640,000 |
Total Asset Cost | $68,000,000 |
Total Cost Advantage | $32,000,000 |
Hóng Qí-9 | 68 |
---|---|
Unit Price | $2,000,000 |
Cost to Kill V-BAT | $100,000,000 |
Cost to Kill MH-60 | $36,000,000 |
Cost to Kill Blue Force | $136,000,000 |
Play Video
MH-60 | V-BAT | Total | |
---|---|---|---|
Dilemmas Created | 18 | 50 | 68 |
Pilots & Crew at Risk | 36 | 0 | 36 |
ISR, SIGINT, Kinetic, Maritime Domain Awareness, SAR |
MH-60 | 12 |
---|---|
Unit Price | $44,000,000 |
Unit Cost Advantage | ($42,000,000) |
Total Asset Cost | $528,000,000 |
Total Cost Advantage | ($504,000,000) |
V-BAT | 200 |
---|---|
Unit Price | $1,360,000 |
Unit Cost Advantage | $640,000 |
Total Asset Cost | $272,000,000 |
Total Cost Advantage | $128,000,000 |
Hóng Qí-9 | 212 |
---|---|
Unit Price | $2,000,000 |
Cost to Kill V-BAT | $400,000,000 |
Cost to Kill MH-60 | $24,000,000 |
Cost to Kill Blue Force | $424,000,000 |
Play Video
MH-60 | V-BAT | Total | |
---|---|---|---|
Dilemmas Created | 12 | 200 | 212 |
Pilots & Crew at Risk | 24 | 0 | 24 |
ISR, SIGINT, Kinetic, Maritime Domain Awareness, SAR |
MH-60 | 2 |
---|---|
Unit Price | $44,000,000 |
Unit Cost Advantage | ($42,000,000) |
Total Asset Cost | $88,000,000 |
Total Cost Advantage | ($84,000,000) |
V-BAT | 500 |
---|---|
Unit Price | $1,360,000 |
Unit Cost Advantage | $640,000 |
Total Asset Cost | $680,000,000 |
Total Cost Advantage | $320,000,000 |
Hóng Qí-9 | 502 |
---|---|
Unit Price | $2,000,000 |
Cost to Kill V-BAT | $100,000,000 |
Cost to Kill MH-60 | $36,000,000 |
Cost to Kill Blue Force | $136,000,000 |
Play Video
MH-60 | V-BAT | Total | |
---|---|---|---|
Dilemmas Created | 2 | 500 | 502 |
Pilots & Crew at Risk | 4 | 0 | 4 |
ISR, SIGINT, Kinetic, Maritime Domain Awareness, SAR |